| MAIN CLIENTS | |
| 29 | Municipal Administrations |
| 4 | Universities |
| 28 | Public and Research Authority (CNR) |
| 74 | Associations, Industrial companies, Companies |
| 23 | Professional Firms and Engineering Consulting |
| 23 | Foreign States |
| 30 | Condominium buildings |
| MORE THAN FIVE HUNDRED PROJECTS IN ITALY AND ABROAD | |
| 150 + | + Direzione lavori e progetti strutturali in Italia e estero |
| 50 + | + Structural consolidations in Italy and abroad |
| 19 | Bridges in Italy and abroad |
| 90 | Aqueducts, sewers, plumbing and lifting systems in Italy and abroad |
| 15 | Hydrological studies |
| 45 | Waste water treatment plants in Italy and abroad |
| 21 | Methane gas distribution projects for municipalities in the province of Rome |
| 8 | Large fire extinguishing systems with hydrants and sprinklers |
| 39 | Safety coordination during the design and execution phase |
| 8 | Structural projects, safety and construction management for SUPERBONUS |
| 11 | Design verification for the validation of fire protection and structural projects. |
| 31 |
Static and administrative testing, including:
|